DATE VENDOR DESCRIPTION VOUCHER NUMBER ACCOUNT NUMBER AMOUNT
01/21/26 Amerihealth Renalogic Claims (Inv 7010231136 2/1/26-2/28/26) 17480 6050.601.500700.514 500.00
01/23/26 BCBS FY25 Health Claims (1/10-1/16) 17482 6050.000.020600.000 6,216.80
01/23/26 BCBS FY26 Health Claims (1/10-1/16) 17482 6050.601.500700.351 100,142.20
01/23/26 BCBS FY26 RX Claims (1/10-1/16) 17482 6050.601.500700.304 20,937.18
01/29/26 BCBS FY25 Health Claims (1/17-1/23) 17487 6050.000.020600.000 2,147.17
01/29/26 BCBS FY26 Health Claims (1/17-1/23) 17487 6050.601.500700.351 77,167.03
01/29/26 BCBS FY26 RX Claims (1/17-1/23) 17487 6050.601.500700.304 25,769.89
01/29/26 Stealth Partner Group Stop Loss Admin Fee (Feb 26) 17488 6050.601.500700.510 41,047.44
01/30/26 US Bank 2012 General Bond Series Principal (RSID 803)  17490 3532.900.490300.610 65,000.00
01/30/26 US Bank 2012 General Bond Series Interest (RSID 803)  17490 3532.900.490300.620 1,170.00
01/30/26 US Bank 2011 General Bond Series Principa ( RSID 785) 17490 3531.900.490300.610 5,000.00
01/30/26 US Bank 2011 General Bond Series Interest (RSID 785) 17490 3531.900.490300.620 155.00
           
           
           
           
           
           
Total          $           345,252.71